|
α A-mount Lens -
SAL16F28
SAL16F28




Price: HK$7,690




Type | |
Type | 16mm F2.8 Fisheye |
Lens Type | Fisheye |
Focal Distance | |
Focal distance for 35mm size (mm) | 16 |
Focal distance for APS size (mm) | 24 |
Aspherical Lenses | - |
ED Class Lenses | - |
Angle of View (35mm) (°) | 180 |
Angle of View (APS) (°) | 110 |
Lens Groups/Elements | 8/11 (1 filter included) |
Aperture | |
Aperture Blades | 7 |
Circular Aperture | No |
Maximum Magnification Ratio | 0.15 |
Maximum Aperture (f/) | 2.8 |
Minimum Aperture (f/) | 22 |
Minimum Focus (m) | 0.2 |
Filter Diameter (mm) | 4 type integral |
Feature | |
Distance Scale | Yes |
Non-rotating Focusing Ring in AF Mode | - |
Focus-Hold Button | - |
Distance Encoder (ADI Flash metering) | - |
Depth of field Scale | Yes |
Focus-Range Limiter | - |
Super Sonic Wave Motor (SSM) | - |
General | |
Dimensions (Diameter x Length) (Approx.) (mm) | 75 x 66.5 *3 |
Diameter (mm) | 75 *3 |
Length (mm) | 66.5 *3 |
Weight Approx.(g) | 400 *3 |
Supplied Accessories | Front / Rear lens cap |
Remark | *3 The figures are tentative and will be informed once confirmed. |
Compatible Accessories | |
CPL Filter | - |
ND Filter | - |
MC Protector | - |
Tele-convertor (1.4x) | - |
Tele-convertor (2.0x) | - |










Like us on Facebook
Subscribe on YouTube
Follow us on Instagram