|
α A-mount Lens -
SAL2875
SAL2875




Price: HK$6,990




Type | |
Type | 28-75mm F2.8 SAM |
Lens Type | Standard zoom |
Focal Distance | |
Focal distance for 35mm size (mm) | 28-75 |
Focal distance for APS size (mm) | 42-112.5 |
Aspherical Lenses | 4 (4 surface) |
ED Class Lenses | 3 |
Angle of View (35mm) (°) | 75-32 |
Angle of View (APS) (°) | 54-21 |
Lens Groups/Elements | 14/16 |
Aperture | |
Aperture Blades | 7 |
Circular Aperture | Yes |
Maximum Magnification Ratio | 0.22 |
Maximum Aperture (f/) | 2.8 |
Minimum Aperture (f/) | 32 |
Minimum Focus (m) | 0.38 |
Filter Diameter (mm) | 67 |
Feature | |
Distance Scale | Yes |
Non-rotating Focusing Ring in AF Mode | - |
Focus-Hold Button | - |
Distance Encoder (ADI Flash metering) | Yes |
Depth of field Scale | - |
Focus-Range Limiter | - |
Super Sonic Wave Motor (SSM) | - |
General | |
Dimensions (Diameter x Length) (Approx.) (mm) | 77.5 x 94 *3 |
Diameter (mm) | 77.5 *3 |
Length (mm) | 94 *3 |
Weight Approx.(g) | 565 *3 |
Supplied Accessories | Front / Rear lens cap, Lens Hood(ALC-SH0109) (Petal Hood) |
Remark | *3 The figures are tentative and will be informed once confirmed. |
Compatible Accessories | |
CPL Filter | VF-67CPAM |
ND Filter | VF-67NDAM |
MC Protector | VF-67MPAM |
Tele-convertor (1.4x) | - |
Tele-convertor (2.0x) | - |










Like us on Facebook
Subscribe on YouTube
Follow us on Instagram